OpenGMB vs other Google Business Profile tools
OpenGMB is $10 a month per account, and it puts posts and profile edits through approval before they go live. Pick a tool below to see what it costs, where it is stronger than OpenGMB, and how to switch. Every competitor figure links to the page it came from.
Last updated 2026-10-25
OpenGMB is our product, so read the other tools' facts against their sources.
GatherUp, EmbedSocial, Podium, Local Falcon, Local Viking, Pleper, Birdeye, Whitespark, Uberall, Synup, Yext, SOCi, BrightLocal, Localo, GMB Everywhere, Semrush Local, Merchynt Paige, Rating Captain, OneUp and Moz Local are trademarks of their respective owners. OpenGMB is not affiliated with, endorsed by or sponsored by any of them. Facts about other products come from their public pages on the dates shown and may have changed since. If something is wrong or out of date, email info@synectus.com and we will correct it.
Review platforms
Facts checked 2026-10-25. Prices are for one location, as each tool's own pricing page shows them.
| Tool | Price for one location | Read |
|---|---|---|
GatherUp A review request and reputation management tool priced per location. | Local Businesses: $124 a month for 1 location billed monthly, or $99 a month billed annually. (verified 2026-10-25) | |
EmbedSocial A review and social widget platform whose Google Business Profile management is now a separate product, Localith. | Localith: $9 a month, flat for up to 2 locations. AI credits are extra ($0.15 each). (verified 2026-10-25) | |
Podium A messaging, reviews and lead platform for local businesses, sold by quote. | Not publicly listed (checked 2026-10-25) |
Rank trackers
| Tool | Price for one location | Read |
|---|---|---|
Local Falcon Geo-grid rank tracking on a credit plan, with an agent and an MCP server. | Starter: $24.99 a month billed monthly, for 7,500 credits. Billed annually, $299.88 a year. (verified 2026-10-24) | |
Local Viking A local rank tracking tool with geo-grid scans and review features, priced by listing count. | $39 a month for 1 GMB listing (Single plan) (verified 2026-10-25) | |
Pleper A low-cost Google Business Profile monitoring and analysis tool with a rank tracker and a scrape API. | Single Business Owner: $18 a year for 1 listing to monitor. This is a monitoring and analysis plan, not a review or posting tool. (verified 2026-10-25) |
Listings and enterprise
| Tool | Price for one location | Read |
|---|---|---|
Birdeye An enterprise reviews, listings and messaging platform, priced by quote. | Not publicly listed (checked 2026-10-24) | |
Whitespark Citation, rank tracking and review tools, sold as separate products. | No single price, the tools are sold separately. Local Platform $1 a month per location (billed annually), Ranking Grids from $10 a month, Reputation Builder $79 a month per location. (verified 2026-10-25) | |
Uberall A quote-based platform for listings, reviews and local social across many locations. | Contact sales (request pricing) (verified 2026-10-25) | |
Synup A listings, reviews, social and rank tracking platform for agencies and multi-location brands. | Solo: $49 a month for 1 location, billed monthly. $39 a month billed annually. (verified 2026-10-25) | |
Yext An enterprise listings, reviews and search visibility platform for brands with many locations, sold by quote. | Contact sales (custom pricing, no published price) (verified 2026-10-25) | |
SOCi An enterprise platform where AI agents run local search, social and reviews for multi-location brands, sold by quote. | Contact sales (custom quote) (verified 2026-10-25) |
All-in-one local SEO
| Tool | Price for one location | Read |
|---|---|---|
BrightLocal A local SEO suite with rank tracking, citations, audits and reviews in one login. | Track $41 a month, Manage $54, Grow $65, billed monthly. Billed yearly: $369, $485 and $584. (verified 2026-10-24) | |
Localo A Google Business Profile optimizer with audits, tasks and a position map. | Single Business: $49 a month, or $39 a month billed annually, plus VAT. (verified 2026-10-24) | |
GMB Everywhere A Chrome extension for auditing Google Business Profiles, with AI drafts for posts, replies and descriptions. | Free plan, or Power User at $30 a month. Billed yearly it is $15 a month, $180 a year. (verified 2026-10-25) | |
Semrush Local A per-location toolkit from Semrush for listings, reviews, Google Business Profile posting and Maps rank tracking. | Base $30 a month per location, Pro $60 a month per location, both billed annually; the Monthly toggle shows the same figures. (verified 2026-10-25) | |
Merchynt Paige An AI tool that writes Google Business Profile posts, replies to reviews and builds a website on autopilot. | $99 a month per business location. Free 3-day trial first. (verified 2026-10-25) | |
Rating Captain A Google Business Profile management tool with rank tracking, review replies, post scheduling and an MCP server. | Voyager: $9 a month ('net/month') for 1 location, 5 keywords. The same page shows Voyager as 1-10 locations in a second table. (verified 2026-10-25) | |
OneUp A social media scheduler that also posts to Google Business Profiles and replies to Google reviews. | Basic: $25 a month, or $180 a year ($15 a month). It covers 5 social accounts, and each Google location counts as one account. (verified 2026-10-25) | |
Moz Local A listings, reviews and social tool for locations in the US, UK and Canada, with one subscription per location. | Lite $20 a month, Preferred $30, Elite $40, billed monthly. Billed yearly: $199, $299 and $399. (verified 2026-10-25) |
Buying guides
- Affordable local SEO tools: Six affordable local SEO tools compared on price model, per-location fees, Google Business Profile features, rank tracking and approvals. Prices cited.